gpt-35-turbo
DeprecatedPublisher: OpenAI · Family: gpt-3 · Retirement: 2025-04-30
Regions
25
Deployment types
3
Cheapest input
$0.550 / 1M
Availability
Global Batch (21 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 0125, 0613, 1106 | — | — | 2025-04-30 |
| brazilsouth LATAM | 0125, 0613, 1106 | — | — | 2025-04-30 |
| canadaeast US | 0125, 0613, 1106 | — | — | 2025-04-30 |
| eastus US | 0125, 0613, 1106 | — | — | 2025-04-30 |
| eastus2 US | 0125, 0613, 1106 | — | — | 2025-04-30 |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| japaneast APAC | 0125, 0613, 1106 | — | — | 2025-04-30 |
| koreacentral APAC | 0125, 0613, 1106 | — | — | 2025-04-30 |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| norwayeast EU | 0125, 0613, 1106 | — | — | 2025-04-30 |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| southafricanorth MEA | 0125, 0613, 1106 | — | — | 2025-04-30 |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| southindia APAC | 0125, 0613, 1106 | — | — | 2025-04-30 |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| 0125, 0613, 1106 | — | — | 2025-04-30 | |
| uksouth EU | 0125, 0613, 1106 | — | — | 2025-04-30 |
| westeurope EU | 0125, 0613, 1106 | — | — | 2025-04-30 |
| westus US | 0125, 0613, 1106 | $1.50 | $2.00 | 2025-04-30 |
| westus3 US | 0125, 0613, 1106 | — | — | 2025-04-30 |
Provisioned Managed (23 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 0125, 1106 | $3.00 | $2.00 | 2025-11-14 |
| brazilsouth LATAM | 1106 | $3.00 | $4.00 | 2025-11-14 |
| 0125 | — | — | 2025-11-14 | |
| canadaeast US | 1106 | $3.00 | $1.81 | 2025-11-14 |
| eastus US | 0125, 1106 | $3.00 | $4.00 | 2025-11-14 |
| eastus2 US | 0125, 1106 | $3.00 | $2.00 | 2025-11-14 |
| 0125 | $1.21 | $2.00 | 2025-11-14 | |
| 1106 | — | — | 2025-11-14 | |
| japaneast APAC | 0125 | $1.50 | $4.00 | 2025-11-14 |
| koreacentral APAC | 1106 | — | — | 2025-11-14 |
| 0125, 1106 | $3.00 | $2.00 | 2025-11-14 | |
| 0125, 1106 | $3.00 | $4.00 | 2025-11-14 | |
| southafricanorth MEA | 1106 | — | — | 2025-11-14 |
| 0125, 1106 | $0.550 | $4.00 | 2025-11-14 | |
| southindia APAC | 0125, 1106 | $0.550 | $2.20 | 2025-11-14 |
| spaincentral EU | 0125 | — | — | 2025-11-14 |
| 0125, 1106 | $1.21 | $2.00 | 2025-11-14 | |
| 0125, 1106 | $1.50 | $1.81 | 2025-11-14 | |
| 0125 | — | — | 2025-11-14 | |
| uaenorth MEA | 0125, 1106 | — | — | 2025-11-14 |
| uksouth EU | 0125, 1106 | $1.21 | $4.00 | 2025-11-14 |
| westus US | 0125, 1106 | $0.550 | $2.20 | 2025-11-14 |
| westus3 US | 0125, 1106 | $0.550 | $1.65 | 2025-11-14 |
Standard (15 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 0125, 0613, 1106 | $3.00 | $2.00 | 2025-02-13 |
| canadaeast US | 0125, 0613, 1106 | $3.00 | $1.81 | 2025-02-13 |
| eastus US | 0125, 0301, 0613 | $3.00 | $4.00 | 2025-02-13 |
| eastus2 US | 0125, 0613 | $3.00 | $2.00 | 2025-02-13 |
| 0125, 0301, 0613, 1106 | $1.21 | $2.00 | 2025-02-13 | |
| japaneast APAC | 0125, 0613 | $1.50 | $4.00 | 2025-02-13 |
| 0125, 0613 | $3.00 | $2.00 | 2025-02-13 | |
| 0125, 0301 | $0.550 | $4.00 | 2025-02-13 | |
| southindia APAC | 0125, 1106 | $0.550 | $2.20 | 2025-11-14 |
| 0125, 0613, 1106 | $0.605 | $2.00 | 2025-02-13 | |
| 0125, 0613 | $1.50 | $1.81 | 2025-02-13 | |
| uksouth EU | 0125, 0301, 0613, 1106 | $1.21 | $4.00 | 2025-02-13 |
| westeurope EU | 0125, 0301 | $0.660 | $4.00 | 2025-02-13 |
| westus US | 0125, 1106 | $0.550 | $2.00 | 2025-11-14 |
| westus3 US | 0125 | $0.550 | $1.65 | 2025-11-14 |