gpt-4.1-mini
GAPublisher: OpenAI · Family: gpt-4 · Retirement: 2026-10-14
Regions
27
Deployment types
8
Cheapest input
—
Availability
Data Zone Batch (11 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Data Zone Provisioned Managed (12 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| spaincentral EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Data Zone Standard (13 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| italynorth EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| spaincentral EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Global Batch (21 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-04-14 | — | — | 2026-10-14 |
| brazilsouth LATAM | 2025-04-14 | — | — | 2026-10-14 |
| canadaeast US | 2025-04-14 | — | — | 2026-10-14 |
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| japaneast APAC | 2025-04-14 | — | — | 2026-10-14 |
| koreacentral APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| norwayeast EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southafricanorth MEA | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southindia APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| uksouth EU | 2025-04-14 | — | — | 2026-10-14 |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Global Provisioned Managed (27 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-04-14 | — | — | 2026-10-14 |
| brazilsouth LATAM | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| canadaeast US | 2025-04-14 | — | — | 2026-10-14 |
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| italynorth EU | 2025-04-14 | — | — | 2026-10-14 |
| japaneast APAC | 2025-04-14 | — | — | 2026-10-14 |
| koreacentral APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| northeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| norwayeast EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southafricanorth MEA | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southindia APAC | 2025-04-14 | — | — | 2026-10-14 |
| spaincentral EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| uaenorth MEA | 2025-04-14 | — | — | 2026-10-14 |
| uksouth EU | 2025-04-14 | — | — | 2026-10-14 |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Global Standard (24 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-04-14 | — | — | 2026-10-14 |
| brazilsouth LATAM | 2025-04-14 | — | — | 2026-10-14 |
| canadaeast US | 2025-04-14 | — | — | 2026-10-14 |
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| italynorth EU | 2025-04-14 | — | — | 2026-10-14 |
| japaneast APAC | 2025-04-14 | — | — | 2026-10-14 |
| koreacentral APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| norwayeast EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southafricanorth MEA | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| southindia APAC | 2025-04-14 | — | — | 2026-10-14 |
| spaincentral EU | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| uaenorth MEA | 2025-04-14 | — | — | 2026-10-14 |
| uksouth EU | 2025-04-14 | — | — | 2026-10-14 |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Provisioned Managed (14 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-04-14 | — | — | 2026-10-14 |
| brazilsouth LATAM | 2025-04-14 | — | — | 2026-10-14 |
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| japaneast APAC | 2025-04-14 | — | — | 2026-10-14 |
| koreacentral APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| southindia APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| uksouth EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |
Standard (15 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-04-14 | — | — | 2026-10-14 |
| canadaeast US | 2025-04-14 | — | — | 2026-10-14 |
| eastus US | 2025-04-14 | — | — | 2026-10-14 |
| eastus2 US | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| japaneast APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| southindia APAC | 2025-04-14 | — | — | 2026-10-14 |
| 2025-04-14 | — | — | 2026-10-14 | |
| 2025-04-14 | — | — | 2026-10-14 | |
| uksouth EU | 2025-04-14 | — | — | 2026-10-14 |
| westeurope EU | 2025-04-14 | — | — | 2026-10-14 |
| westus US | 2025-04-14 | — | — | 2026-10-14 |
| westus3 US | 2025-04-14 | — | — | 2026-10-14 |