gpt-4o
RetiringPublisher: OpenAI · Family: gpt-4 · Retirement: 2026-10-01
Regions
27
Deployment types
8
Cheapest input
$0.075 / 1M
Capabilities
- Context window
- 128,000 tokens
- Max output tokens
- 4,096
- Modalities
- text
- Tool / function calling
- yes
Availability
Data Zone Batch (11 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
| eastus2 US | 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
| 2024-08-06, 2024-11-20 | $1.38 | $22.00 | 2026-10-01 | |
| 2024-08-06, 2024-11-20 | $3.30 | $5.00 | 2026-10-01 | |
| 2024-08-06, 2024-11-20 | $6.60 | $22.00 | 2026-10-01 | |
| 2024-08-06, 2024-11-20 | $44.00 | $5.00 | 2026-10-01 | |
| 2024-08-06, 2024-11-20 | $44.00 | $88.00 | 2026-10-01 | |
| 2024-08-06, 2024-11-20 | $2.75 | $88.00 | 2026-10-01 | |
| westeurope EU | 2024-08-06, 2024-11-20 | $2.75 | $22.00 | 2026-10-01 |
| westus US | 2024-08-06, 2024-11-20 | $44.00 | $22.00 | 2026-10-01 |
| westus3 US | 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
Data Zone Provisioned Managed (12 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| spaincentral EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| westeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
Data Zone Standard (13 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.38 | $22.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $3.30 | $88.00 | 2026-10-01 | |
| italynorth EU | 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $6.60 | $22.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $88.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $88.00 | 2026-10-01 | |
| spaincentral EU | 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $11.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $2.75 | $88.00 | 2026-10-01 | |
| westeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | $2.75 | $22.00 | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $22.00 | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-10-01 |
Global Batch (21 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $5.00 | 2026-10-01 |
| brazilsouth LATAM | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $0.300 | 2026-10-01 |
| canadaeast US | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 |
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $5.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $5.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 | |
| japaneast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $0.300 | 2026-10-01 |
| koreacentral APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $5.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $0.300 | 2026-10-01 | |
| norwayeast EU | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 | |
| southafricanorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 | |
| southindia APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $0.300 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 | |
| uksouth EU | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 |
| westeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $0.300 | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 |
Global Provisioned Managed (27 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| brazilsouth LATAM | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| canadaeast US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| italynorth EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| japaneast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| koreacentral APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| northeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| norwayeast EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| southafricanorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| southindia APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| spaincentral EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| uaenorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| uksouth EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
Global Standard (24 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $80.00 | 2026-10-01 |
| brazilsouth LATAM | 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $0.300 | 2026-10-01 |
| canadaeast US | 2024-05-13, 2024-08-06, 2024-11-20 | $40.00 | $0.600 | 2026-10-01 |
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | $0.600 | $80.00 | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $10.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $20.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $5.00 | 2026-10-01 | |
| italynorth EU | 2024-11-20 | $0.075 | $5.00 | 2026-10-01 |
| japaneast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $40.00 | $20.00 | 2026-10-01 |
| koreacentral APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $0.075 | $80.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $3.00 | $10.00 | 2026-10-01 | |
| norwayeast EU | 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $10.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $5.00 | $80.00 | 2026-10-01 | |
| southafricanorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | $40.00 | $10.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $0.150 | $20.00 | 2026-10-01 | |
| southindia APAC | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $10.00 | 2026-10-01 |
| spaincentral EU | 2024-05-13, 2024-08-06, 2024-11-20 | $2.50 | $20.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $6.00 | $80.00 | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $5.00 | 2026-10-01 | |
| uaenorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | $40.00 | $10.00 | 2026-10-01 |
| uksouth EU | 2024-05-13, 2024-08-06, 2024-11-20 | $1.25 | $0.600 | 2026-10-01 |
| westeurope EU | 2024-05-13, 2024-08-06, 2024-11-20 | $0.150 | $80.00 | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | $6.00 | $10.00 | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | $0.150 | $80.00 | 2026-10-01 |
Provisioned Managed (25 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| brazilsouth LATAM | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13 | — | — | 2026-10-01 | |
| canadaeast US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| japaneast APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| koreacentral APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| norwayeast EU | 2024-05-13, 2024-08-06 | — | — | 2026-10-01 |
| 2024-05-13, 2024-11-20 | — | — | 2026-10-01 | |
| southafricanorth MEA | 2024-05-13 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06 | — | — | 2026-10-01 | |
| southindia APAC | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| spaincentral EU | 2024-05-13, 2024-08-06 | — | — | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 | |
| 2024-08-06 | — | — | 2027-10-01 | |
| uaenorth MEA | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| uksouth EU | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westeurope EU | 2024-11-20 | — | — | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | — | — | 2026-10-01 |
Standard (15 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-11-20 | $0.075 | $80.00 | 2026-10-01 |
| canadaeast US | 2024-11-20 | $40.00 | $0.600 | 2026-10-01 |
| eastus US | 2024-05-13, 2024-08-06, 2024-11-20 | $5.50 | $88.00 | 2026-03-31 |
| eastus2 US | 2024-05-13, 2024-08-06, 2024-11-20 | $5.50 | $22.00 | 2026-03-31 |
| 2024-11-20 | $2.50 | $20.00 | 2026-10-01 | |
| japaneast APAC | 2024-11-20 | $40.00 | $20.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $6.60 | $10.00 | 2026-03-31 | |
| norwayeast EU | 2024-11-20 | $2.50 | $10.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $20.00 | 2026-03-31 | |
| southindia APAC | 2024-11-20 | $1.25 | $10.00 | 2026-10-01 |
| 2024-05-13, 2024-08-06, 2024-11-20 | $2.75 | $80.00 | 2026-03-31 | |
| 2024-11-20 | $1.25 | $5.00 | 2026-10-01 | |
| uksouth EU | 2024-11-20 | $1.25 | $0.600 | 2026-10-01 |
| westus US | 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $22.00 | 2026-03-31 |
| westus3 US | 2024-05-13, 2024-08-06, 2024-11-20 | $44.00 | $11.00 | 2026-03-31 |