o1
RetiringPublisher: OpenAI · Family: o-series · Retirement: 2026-07-15
Regions
27
Deployment types
6
Cheapest input
$0.500 / 1M
Availability
Data Zone Provisioned Managed (12 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-12-17 | $82.50 | $33.00 | 2026-07-15 |
| eastus2 US | 2024-12-17 | $0.605 | $66.00 | 2026-07-15 |
| 2024-12-17 | $165.00 | $33.00 | 2026-07-15 | |
| 2024-12-17 | $82.50 | $33.00 | 2026-07-15 | |
| 2024-12-17 | $16.50 | $33.00 | 2026-07-15 | |
| 2024-12-17 | $16.50 | $66.00 | 2026-07-15 | |
| 2024-12-17 | $82.50 | $66.00 | 2026-07-15 | |
| spaincentral EU | 2024-12-17 | $8.25 | $66.00 | 2026-07-15 |
| 2024-12-17 | $1.21 | $330.00 | 2026-07-15 | |
| westeurope EU | 2024-12-17 | $16.50 | $66.00 | 2026-07-15 |
| westus US | 2024-12-17 | $1.21 | $33.00 | 2026-07-15 |
| westus3 US | 2024-12-17 | $16.50 | $33.00 | 2026-07-15 |
Data Zone Standard (13 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-12-17 | $82.50 | $33.00 | 2026-07-15 |
| eastus2 US | 2024-12-17 | $0.605 | $66.00 | 2026-07-15 |
| 2024-12-17 | $165.00 | $33.00 | 2026-07-15 | |
| 2024-12-17 | $82.50 | $33.00 | 2026-07-15 | |
| italynorth EU | 2024-12-17 | $16.50 | $66.00 | 2026-07-15 |
| 2024-12-17 | $16.50 | $33.00 | 2026-07-15 | |
| 2024-12-17 | $16.50 | $66.00 | 2026-07-15 | |
| 2024-12-17 | $82.50 | $66.00 | 2026-07-15 | |
| spaincentral EU | 2024-12-17 | $8.25 | $66.00 | 2026-07-15 |
| 2024-12-17 | $1.21 | $330.00 | 2026-07-15 | |
| westeurope EU | 2024-12-17 | $16.50 | $66.00 | 2026-07-15 |
| westus US | 2024-12-17 | $1.21 | $33.00 | 2026-07-15 |
| westus3 US | 2024-12-17 | $16.50 | $33.00 | 2026-07-15 |
Global Provisioned Managed (27 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-12-17 | — | — | 2026-07-15 |
| brazilsouth LATAM | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| canadaeast US | 2024-12-17 | — | — | 2026-07-15 |
| eastus US | 2024-12-17 | — | — | 2026-07-15 |
| eastus2 US | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| 2024-12-17 | — | — | 2026-07-15 | |
| italynorth EU | 2024-12-17 | — | — | 2026-07-15 |
| japaneast APAC | 2024-12-17 | — | — | 2026-07-15 |
| koreacentral APAC | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| northeurope EU | 2024-12-17 | — | — | 2026-07-15 |
| norwayeast EU | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| southafricanorth MEA | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| southindia APAC | 2024-12-17 | — | — | 2026-07-15 |
| spaincentral EU | 2024-12-17 | — | — | 2026-07-15 |
| 2024-12-17 | — | — | 2026-07-15 | |
| 2024-12-17 | — | — | 2026-07-15 | |
| 2024-12-17 | — | — | 2026-07-15 | |
| uaenorth MEA | 2024-12-17 | — | — | 2026-07-15 |
| uksouth EU | 2024-12-17 | — | — | 2026-07-15 |
| westeurope EU | 2024-12-17 | — | — | 2026-07-15 |
| westus US | 2024-12-17 | — | — | 2026-07-15 |
| westus3 US | 2024-12-17 | — | — | 2026-07-15 |
Global Standard (24 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2024-12-17 | $15.00 | $30.00 | 2026-07-15 |
| brazilsouth LATAM | 2024-12-17 | $15.00 | $30.00 | 2026-07-15 |
| canadaeast US | 2024-12-17 | $7.50 | $30.00 | 2026-07-15 |
| eastus US | 2024-12-17 | $75.00 | $300.00 | 2026-07-15 |
| eastus2 US | 2024-12-17 | $75.00 | $60.00 | 2026-07-15 |
| 2024-12-17 | $7.50 | $4.40 | 2026-07-15 | |
| 2024-12-17 | $15.00 | $30.00 | 2026-07-15 | |
| italynorth EU | 2024-12-17 | $15.00 | $60.00 | 2026-07-15 |
| japaneast APAC | 2024-12-17 | $1.10 | $30.00 | 2026-07-15 |
| koreacentral APAC | 2024-12-17 | $10.00 | $4.40 | 2026-07-15 |
| 2024-12-17 | $0.500 | $30.00 | 2026-07-15 | |
| norwayeast EU | 2024-12-17 | $7.50 | $2.20 | 2026-07-15 |
| 2024-12-17 | $10.00 | $30.00 | 2026-07-15 | |
| southafricanorth MEA | 2024-12-17 | $75.00 | $30.00 | 2026-07-15 |
| 2024-12-17 | $75.00 | $30.00 | 2026-07-15 | |
| southindia APAC | 2024-12-17 | $7.50 | $300.00 | 2026-07-15 |
| spaincentral EU | 2024-12-17 | $1.10 | $4.40 | 2026-07-15 |
| 2024-12-17 | $7.50 | $60.00 | 2026-07-15 | |
| 2024-12-17 | $7.50 | $600.00 | 2026-07-15 | |
| uaenorth MEA | 2024-12-17 | $7.50 | $30.00 | 2026-07-15 |
| uksouth EU | 2024-12-17 | $0.550 | $600.00 | 2026-07-15 |
| westeurope EU | 2024-12-17 | $15.00 | $60.00 | 2026-07-15 |
| westus US | 2024-12-17 | $10.00 | $30.00 | 2026-07-15 |
| westus3 US | 2024-12-17 | $7.50 | $4.40 | 2026-07-15 |
Provisioned Managed (3 regions)
Standard (7 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2024-12-17 | $8.25 | $4.84 | 2026-07-15 |
| eastus2 US | 2024-12-17 | $75.00 | $66.00 | 2026-07-15 |
| 2024-12-17 | $16.50 | $30.00 | 2026-07-15 | |
| 2024-12-17 | $82.50 | $30.00 | 2026-07-15 | |
| 2024-12-17 | $181.50 | $60.00 | 2026-07-15 | |
| westus US | 2024-12-17 | $10.00 | $33.00 | 2026-07-15 |
| westus3 US | 2024-12-17 | $7.50 | $4.84 | 2026-07-15 |