o3-mini
RetiringPublisher: OpenAI · Family: o-series · Retirement: 2026-08-02
Regions
27
Deployment types
7
Cheapest input
—
Availability
Data Zone Batch (6 regions)
Data Zone Provisioned Managed (12 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| spaincentral EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| westeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| westus US | 2025-01-31 | — | — | 2026-08-02 |
| westus3 US | 2025-01-31 | — | — | 2026-08-02 |
Data Zone Standard (13 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| italynorth EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| spaincentral EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| westeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| westus US | 2025-01-31 | — | — | 2026-08-02 |
| westus3 US | 2025-01-31 | — | — | 2026-08-02 |
Global Batch (21 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-01-31 | — | — | 2026-08-02 |
| brazilsouth LATAM | 2025-01-31 | — | — | 2026-08-02 |
| canadaeast US | 2025-01-31 | — | — | 2026-08-02 |
| eastus US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| japaneast APAC | 2025-01-31 | — | — | 2026-08-02 |
| koreacentral APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| norwayeast EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southafricanorth MEA | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southindia APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| uksouth EU | 2025-01-31 | — | — | 2026-08-02 |
| westeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| westus US | 2025-01-31 | — | — | 2026-08-02 |
| westus3 US | 2025-01-31 | — | — | 2026-08-02 |
Global Provisioned Managed (27 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-01-31 | — | — | 2026-08-02 |
| brazilsouth LATAM | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| canadaeast US | 2025-01-31 | — | — | 2026-08-02 |
| eastus US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| italynorth EU | 2025-01-31 | — | — | 2026-08-02 |
| japaneast APAC | 2025-01-31 | — | — | 2026-08-02 |
| koreacentral APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| northeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| norwayeast EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southafricanorth MEA | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southindia APAC | 2025-01-31 | — | — | 2026-08-02 |
| spaincentral EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| uaenorth MEA | 2025-01-31 | — | — | 2026-08-02 |
| uksouth EU | 2025-01-31 | — | — | 2026-08-02 |
| westeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| westus US | 2025-01-31 | — | — | 2026-08-02 |
| westus3 US | 2025-01-31 | — | — | 2026-08-02 |
Global Standard (24 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-01-31 | — | — | 2026-08-02 |
| brazilsouth LATAM | 2025-01-31 | — | — | 2026-08-02 |
| canadaeast US | 2025-01-31 | — | — | 2026-08-02 |
| eastus US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| italynorth EU | 2025-01-31 | — | — | 2026-08-02 |
| japaneast APAC | 2025-01-31 | — | — | 2026-08-02 |
| koreacentral APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| norwayeast EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southafricanorth MEA | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southindia APAC | 2025-01-31 | — | — | 2026-08-02 |
| spaincentral EU | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| uaenorth MEA | 2025-01-31 | — | — | 2026-08-02 |
| uksouth EU | 2025-01-31 | — | — | 2026-08-02 |
| westeurope EU | 2025-01-31 | — | — | 2026-08-02 |
| westus US | 2025-01-31 | — | — | 2026-08-02 |
| westus3 US | 2025-01-31 | — | — | 2026-08-02 |
Provisioned Managed (10 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2025-01-31 | — | — | 2026-08-02 |
| canadaeast US | 2025-01-31 | — | — | 2026-08-02 |
| eastus2 US | 2025-01-31 | — | — | 2026-08-02 |
| japaneast APAC | 2025-01-31 | — | — | 2026-08-02 |
| koreacentral APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| southindia APAC | 2025-01-31 | — | — | 2026-08-02 |
| 2025-01-31 | — | — | 2026-08-02 | |
| 2025-01-31 | — | — | 2026-08-02 | |
| uaenorth MEA | 2025-01-31 | — | — | 2026-08-02 |