text-embedding-ada-002
GAPublisher: OpenAI · Family: embedding · Retirement: 2027-04-15
Regions
24
Deployment types
3
Cheapest input
—
Availability
Data Zone Standard (13 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| eastus US | 2 | — | — | 2027-04-15 |
| eastus2 US | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| italynorth EU | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| spaincentral EU | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| westeurope EU | 2 | — | — | 2027-04-15 |
| westus US | 2 | — | — | 2027-04-15 |
| westus3 US | 2 | — | — | 2027-04-15 |
Global Standard (24 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2 | — | — | 2027-04-15 |
| brazilsouth LATAM | 2 | — | — | 2027-04-15 |
| canadaeast US | 2 | — | — | 2027-04-15 |
| eastus US | 2 | — | — | 2027-04-15 |
| eastus2 US | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| italynorth EU | 2 | — | — | 2027-04-15 |
| japaneast APAC | 2 | — | — | 2027-04-15 |
| koreacentral APAC | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| norwayeast EU | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| southafricanorth MEA | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| southindia APAC | 2 | — | — | 2027-04-15 |
| spaincentral EU | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| uaenorth MEA | 2 | — | — | 2027-04-15 |
| uksouth EU | 2 | — | — | 2027-04-15 |
| westeurope EU | 2 | — | — | 2027-04-15 |
| westus US | 2 | — | — | 2027-04-15 |
| westus3 US | 2 | — | — | 2027-04-15 |
Standard (19 regions)
| Region | Versions | Input / 1M | Output / 1M | Retires |
|---|---|---|---|---|
| australiaeast APAC | 2 | — | — | 2027-04-15 |
| brazilsouth LATAM | 2 | — | — | 2027-04-15 |
| canadaeast US | 2 | — | — | 2027-04-15 |
| eastus US | 1, 2 | — | — | 2027-04-15 |
| eastus2 US | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| japaneast APAC | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| norwayeast EU | 2 | — | — | 2027-04-15 |
| southafricanorth MEA | 2 | — | — | 2027-04-15 |
| 1, 2 | — | — | 2027-04-15 | |
| southindia APAC | 2 | — | — | 2027-04-15 |
| 2 | — | — | 2027-04-15 | |
| 2 | — | — | 2027-04-15 | |
| uaenorth MEA | 2 | — | — | 2027-04-15 |
| uksouth EU | 2 | — | — | 2027-04-15 |
| westeurope EU | 2 | — | — | 2027-04-15 |
| westus US | 2 | — | — | 2027-04-15 |
| westus3 US | 2 | — | — | 2027-04-15 |